Configuration of Queue-color-to-cos Map Profile on Interface mode
The following steps describe how to configure Queue-color-to-cos map profile on interface mode.
#configure terminal | Enter configure mode. |
(config)#qos enable | Enable QoS globally. |
(config)#qos statistics | Enable QoS statistics. |
(config)#interface xe2 | Enter interface mode. |
(config-if)#switchport | Configure the port as switchport |
(config-if)#qos map-profile queue-color-to-cos Profile5 | map queue-color-to-cos profile on the interface |
(config-if)#qos remark cos disable | Disable QoS remark for CoS on interface mode. |
(config-if)#exit | Exit interface mode. |
(config)#commit | Committing the configured line |
(config)#exit | Exit configure mode. |
Note: When Qos remark for CoS is disabled on interface level, it will only change queue, CoS value won't be changed. If qos remark cos enable is configured on interface level, CoS value is altered accordingly. By default, qos remark cos is enabled on interface level.
Validation
Enter the commands below to confirm the configurations.
# show running-config qos
qos enable
qos statistics
!
qos profile queue-color-to-cos default
queue 3 color all cos 5
!
qos profile queue-color-to-cos Profile5
queue 2 color all cos 7
!
!
!
interface xe2
qos remark cos disable
qos map-profile queue-color-to-cos Profile5
!
#show qos-profile type queue-color-to-cos Profile5
profile name: Profile5
profile type: queue-color-to-cos
profile attached to 1 instances
configured mapping:
queue 2 color all cos 7
Detailed mapping:
----------------+-------- | ----------------+-------- | ----------------+--------
INPUT | OUTPUT | INPUT | OUTPUT | INPUT | OUTPUT
----------------+-------- | ----------------+-------- | ----------------+--------
Queue | Color | COS | Queue | Color | COS | Queue | Color | COS
-------+--------+-------- | -------+--------+-------- | -------+--------+--------
0 green 0 | 0 yellow 0 | 0 red 0
1 green 1 | 1 yellow 1 | 1 red 1
2 green 7 | 2 yellow 7 | 2 red 7
3 green 3 | 3 yellow 3 | 3 red 3
4 green 4 | 4 yellow 4 | 4 red 4
5 green 5 | 5 yellow 5 | 5 red 5
6 green 6 | 6 yellow 6 | 6 red 6
7 green 7 | 7 yellow 7 | 7 red 7
Last modified date: 07-14-2023