show qos-profile
Use this command to show the all configured QoS profiles configurations like type, name, maps configured except for the default maps, attached info (to how many interfaces it is attached) etc,
Command Syntax
show qos-profile (type (cos-to-queue | dscp-to-queue | queue-color-to-cos | queue-color-to-dscp | dscp-to-exp)|)(NAME|)
Parameters
cos-to-queue
Profile for CoS to queue map
dscp-to-queue
Profile for DSCP to queue map
queue-color-to-cos
Profile for queue color to CoS map
queue-color-to-dscp
Profile for queue color to DSCP map
dscp-to-exp
Profile for DSCP to exp map
exp-to-queue
Profile for exp to queue map
NAME
Profile map name (maximum 32 characters)
Command Mode
Exec, config, interface, class-map, policy-map and policy-map-class
Applicability
This command was introduced in OcNOS version DC 2.0.
Examples
OcNOS#show qos-profile in xe1
profile name: default
profile type: cos-to-queue (Ingress)
mapping:
---------------+----------------- | ---------------+-----------------
INPUT | OUTPUT | INPUT | OUTPUT
---------------+----------------- | ---------------+-----------------
COS | DEI | Queue | Color | COS | DEI | Queue | Color
-------+-------+-------+--------- | -------+-------+-------+---------
0 0 0 green | 0 1 0 yellow
1 0 1 green | 1 1 1 yellow
2 0 2 green | 2 1 2 yellow
3 0 3 green | 3 1 3 yellow
4 0 4 green | 4 1 4 yellow
5 0 5 green | 5 1 5 yellow
6 0 6 green | 6 1 6 yellow
7 0 7 green | 7 1 7 yellow
profile name: default
profile type: queue-color-to-cos (Egress)
Status: Inactive
mapping:
----------------+-------- | ----------------+-------- | ----------------+--------
INPUT | OUTPUT | INPUT | OUTPUT | INPUT | OUTPUT
----------------+-------- | ----------------+-------- | ----------------+--------
Queue | Color | COS | Queue | Color | COS | Queue | Color | COS
-------+--------+-------- | -------+--------+-------- | -------+--------+--------
0 green 0 | 0 yellow 0 | 0 red 0
1 green 1 | 1 yellow 1 | 1 red 1
2 green 2 | 2 yellow 2 | 2 red 2
3 green 3 | 3 yellow 3 | 3 red 3
4 green 4 | 4 yellow 4 | 4 red 4
5 green 5 | 5 yellow 5 | 5 red 5
6 green 6 | 6 yellow 6 | 6 red 6
7 green 7 | 7 yellow 7 | 7 red 7
Last modified date: 07/14/2023