show cross-connect 
Use this command to show cross-connect entry.
Command Syntax
show cross-connect (name WORD| count|)
Parameters 
WORD
Cross-connect name
count
Cross-connect count
Default 
None
Command Mode 
Exec mode
Applicability 
This command was introduced in OcNOS-OTN version 1.1.0.
Example 
OcNOS#sh cross-connect 
 
Cross-connect name : temp
EP1:ce13/1     EP2:ce4/1      Revertive:No         Bkp_EP1:ce14/1     Bkp_EP2:ce15/1     Admin Status:UP         Oper Status:UP
+==================================================================================================================+
| EP       | OVID     | IVID     | Rx packets    | Rx bytes      | Tx packets    |Tx bytes       |Interface Status|
+==================================================================================================================+
| EP1*     |     -    |     -    |177629         |12078772       |0              |0              |UP             |
| EP2*     |     -    |     -    |0              |0              |177633         |12079044       |UP             |
| bkp_EP1  |     -    |     -    |0              |0              |0              |0              |UP             |
| bkp_EP2  |     -    |     -    |0              |0              |0              |0              |UP             |
+==================================================================================================================+
 
cross-connect summary 
Total XC    : 1
Admin Up    : 1
Admin Down  : 0
Total Rules : 1
 
OcNOS#sh cross-connect temp
 
Cross-connect name : temp
EP1:ce13/1     EP2:ce4/1      Revertive:No         Bkp_EP1:ce14/1     Bkp_EP2:ce15/1     Admin Status:UP         Oper Status:UP
+==================================================================================================================+
| EP       | OVID     | IVID     | Rx packets    | Rx bytes      | Tx packets    |Tx bytes       |Interface Status|
+==================================================================================================================+
| EP1*     |     -    |     -    |177629         |12078772       |0              |0              |UP             |
| EP2*     |     -    |     -    |0              |0              |177633         |12079044       |UP             |
| bkp_EP1  |     -    |     -    |0              |0              |0              |0              |UP             |
| bkp_EP2  |     -    |     -    |0              |0              |0              |0              |UP             |
+==================================================================================================================+
 
cross-connect summary 
Total XC    : 1
Admin Up    : 1
Admin Down  : 0
Total Rules : 1
 
OcNOS#sh cross-connect count
cross-connect summary
Total XC    : 1
Admin Up    : 1
Admin Down  : 0
Total Rules : 1
Last modified date: 06/28/2023