show interface transceiver threshold violations
Use this command to show EDFA EDFA module input power, output power, pump bias and gain thresholds violations.
Command Syntax
show interface transceiver threshold violations
Parameters
None
Default
None
Command Mode
Exec mode and Privileged Exec mode
Applicability
This command was introduced before OcNOS version 6.3.0.
Example
OcNOS>show interface transceiver threshold violations
Intf Lane Timestamp Type of alarm
---- ---- --------- -------------
ce9/1 1 03-05-2019 08:53:31 Gain high alarm, value 100.000dB threshold 26.000dB
03-05-2019 08:53:31 Pump bias high alarm, value 100.000A threshold 0.579A
03-05-2019 08:53:31 Output power high alarm, value 100.000dBm threshold 20.000dBm
03-05-2019 08:53:31 Input power high alarm, value 100.000dBm threshold 5.000dBm
OcNOS>show interface ce9/1 transceiver threshold violations
Intf Lane Timestamp Type of alarm
---- ---- --------- -------------
ce9/1 1 03-05-2019 08:57:09 Gain low alarm, value -100.000dB threshold 7.000dB
03-05-2019 08:57:09 Pump Bias low alarm, value -100.000A threshold 0.000A
03-05-2019 08:57:09 Output power low alarm, value -100.000dBm threshold -11.938dBm
03-05-2019 08:57:09 Input power low alarm, value -100.000dBm threshold -21.938dBm
OcNOS>show interface ce9/1 transceiver threshold violations
Intf Lane Timestamp Type of alarm
---- ---- --------- -------------
ce9/1 1 03-05-2019 09:03:36 Gain high warning, value 25.500db threshold 25.000db
03-05-2019 09:03:36 Pump bias high warning, value 0.550A threshold 0.526A
03-05-2019 09:03:36 Output power high warning, value 19.000dbm threshold 18.000dbm
03-05-2019 09:03:36 Input power high warning, value 4.500dbm threshold 4.000dbm
OcNOS>show interface ce9/1 transceiver threshold violations
Intf Lane Timestamp Type of alarm
---- ---- --------- -------------
ce9/1 1 03-05-2019 09:07:05 Gain low warning, value 7.500dB threshold 8.000dB
03-05-2019 09:07:05 Pump Bias low alarm, value 0.000A threshold 0.000A
03-05-2019 09:07:05 Output power low warning, value -11.000dBm threshold -10.000dBm
03-05-2019 09:07:05 Input power low warning, value -21.000dBm threshold -20.969dBm
Last modified date: 08/28/2023