show interface frequency grid
Use this command to display channel-number and wavelength mapping.
Command Syntax 
show interface (IFNAME) frequency-grid
Parameters
IFNAME
Interface name. 
Default 
None
Command Mode
Exec mode
Applicability
This command was introduced in OcNOS version 4.1.
Example
#show interface xe7 frequency-grid
------------------------------------------------------
Channel Number  Frequency (THz) Wavelength (nm)
------------------------------------------------------
1        191.40          1566.314
2        191.50          1565.496
3        191.60          1564.679
4        191.70          1563.862
5        191.80          1563.047
6        191.90          1562.233
7        192.00          1561.419
8        192.10          1560.606
9        192.20          1559.794
10       192.30          1558.983
11       192.40          1558.172
12       192.50          1557.363
13       192.60          1556.554
14       192.70          1555.746
15       192.80          1554.939
16       192.90          1554.133
17       193.00          1553.328
18       193.10          1552.524
19       193.20          1551.720
20       193.30          1550.917
21       193.40          1550.115
22       193.50          1549.314
23       193.60          1548.514
24       193.70          1547.714
25       193.80          1546.916*
26       193.90          1546.118
27       194.00          1545.321
28       194.10          1544.525
29       194.20          1543.729
30       194.30          1542.934
31       194.40          1542.141
32       194.50          1541.348
33       194.60          1540.556
34       194.70          1539.765
35       194.80          1538.974
36       194.90          1538.184
37       195.00          1537.396
38       195.10          1536.607
39       195.20          1535.820
40       195.30          1535.034
41       195.40          1534.248
42       195.50          1533.463
43       195.60          1532.679
44       195.70          1531.896
45       195.80          1531.114
46       195.90          1530.332
47       196.00          1529.551
48       196.10          1528.771
#
Last modified date: 08/28/2023