show qsfp-dd monitors media
Use this command to show QSFP-DD module media side monitors information.
Command Syntax
show qsfp-dd PORTNUM monitors media
Parameters
PORTNUM
QSFP-DD front panel port number
Command Mode
Exec mode and Privileged Exec mode
Applicability
This command was introduced before OcNOS version 6.1.0.
Example
 
show qsfp-dd 0 monitors media
 
Alarm Codes: TFIFO - Tx FIFO Error, TLOLDS - Tx Deskew Loss of Lock
             TLOLRC - Tx Reference Clock Loss of Lock, TLOLCMU - Tx CMU Loss of Lock
             TOOA - Tx Out of Alignment, TLOA - Tx Loss of Alignment
             RFIFO - Rx FIFO Error, RLOLDS - Tx Deskew Loss of Lock
             ROOA - Rx Out of Alignment, RLOA - Rx Loss of Alignment
             RLOLCD - Rx Chromatic Dispersion Compensation Loss of Lock
             RLOLD - Tx Demodulator Loss of Lock, RLOM - Rx Loss of Multi Frame
             RLOF - Rx Loss of Frame, FDD - FEC Detected Degrade
             FED - FEC Excessive Degrade, RPF - Remote Phy Fault
             LD - Local Degrade, RD - Remote Degrade
 
Codes: [HA : High Alarm], [LA : Low Alarm], [HW : High Warning], [LW : Low Warning]
 
Port Number                    : 0
----------------------------------------------------------------------------------------------------------------
       Monitors       | Lane |  Value       |  High Alarm  | High Warning | Low Warning  |  Low Alarm   | Unit |
----------------------------------------------------------------------------------------------------------------
Rx Optical Power      |  1   |  -18.9       |  2.0         |  0.0         |  -23.0       |  -28.2       | dBm  |
Tx Optical Power      |  1   |  -7.8        |  0.0         |  -2.0        |  -16.0       |  -18.0       | dBm  |
Tx Bias               |  1   |  287.3       |  0.0         |  0.0         |  0.0         |  0.0         | mA   |
 
-------------------------------------------------
         Flag         | Lane |    Status (L)    |
-------------------------------------------------
Rx LOS                |  1   |  False           |
Tx Failure            |  1   |  False           |
Rx CDR LOL            |  1   |  False           |
 
---------------------------------------------------------------------------------
                                Link Performance
---------------------------------------------------------------------------------
           Attribute          | Lane | Average  | Minimum  | Maximum  |  Unit   |
---------------------------------------------------------------------------------
Rx DSP CCD                    |  1   | -1       | -1       | -1       | ps/nm   |
Rx DSP DGD                    |  1   | 1.00     | 1.00     | 1.00     | ps      |
Rx SOPMD                      |  1   | 40.00    | 40.00    | 40.00    | ps^2    |
Rx PDL                        |  1   | 0.5      | 0.5      | 0.5      | dB      |
Rx OSNR                       |  1   | 36.4     | 36.4     | 36.4     | dB      |
Rx ESNR                       |  1   | 16.4     | 16.4     | 16.4     | dB      |
Rx CFO                        |  1   | 86       | 14       | 158      | MHz     |
Tx Power                      |  1   | -7.77    | -7.78    | -7.76    | dBm     |
Rx Input Optical Power        |  1   | -18.90   | -18.91   | -18.90   | dBm     |
Rx Input Optical Signal Power |  1   | -19.18   | -19.19   | -19.18   | dBm     |
Rx SOPCR                      |  1   | 0        | 0        | 0        | krads/s |
Rx MER                        |  1   | 0.0      | 0.0      | 0.0      | dB      |
---------------------------------------------------------------------------------
Alarm Status                  |  1   | RLOLCD, RLOLD, RPF                       |
---------------------------------------------------------------------------------
 
-----------------------------------------------
                FEC Performance
-----------------------------------------------
       Attribute      | Lane |      Value     |
-----------------------------------------------
Rx Bits               |  1   | 462238792192   |
Rx Corrected Bits     |  1   | 1398045784     |
Rx Frames             |  1   | 902810141      |
Rx Uncorrected Frames |  1   | 0              |