(config)#mpls vpls v3 27 | Enter VPLS config mode |
(config-vpls)#vpls-peer 2.2.2.2 tunnel-name t2 manual | Configure VPLS Peer with trunk-name t2 with manual option |
(config-vpls)#exit | Exit VPLS mode |
(config)#service-template vpls1 | Template configuration |
(config-svc)# match outer-vlan 1000 | Allow VLAN 1000 traffic on this VC |
(config-svc)#exit | Exit service template mode |
(config)#interface xe15 | Enter the access Interface xe15 |
(config-if)#switchport | Configure interface as a layer 2 port. |
(config-if)#mpls-vpls v3 service-template vpls1 | Bind the VPLS to the Access Interface. |
(config-if-vpls)#split-horizon group access1 | Configure split-horizon group on VPLS |
(config-if-vpls)#exit-if-vpls | Exit VPLS attachment-circuit mode |
(config-if)#exit | Exit from the interface mode |
(config)#vpls fib-entry 27 peer 2.2.2.2 3000 xe1 4000 | Configure VPLS FIB entry for VPLS peer PE2 |
(config)#commit | Commit the transaction. |
(config)#mpls vpls v3 27 | Enter VPLS config mode |
(config-vpls)#vpls-peer 1.1.1.1 tunnel-name t3 manual | Configure static VPLS Peer with tunnel-name t3 |
(config-vpls)#exit | Exit VPLS mode |
(config)#service-template vpls1 | Template configuration |
(config-svc)# match outer-vlan 1000 | Allow VLAN 1000 traffic on this VC |
(config-svc)#exit | Exit service template mode |
(config)#interface xe12 | Enter the access interface xe12 |
(config-if)#switchport | Configure interface as a layer 2 port. |
(config-if)#mpls-vpls v3 service-template vpls1 | Bind the VPLS to the Access Interface. |
(config-if-vpls)#split-horizon group access1 | Configure split-horizon group on VPLS |
(config-if-vpls)#exit-if-vpls | Exit VPLS attachment-circuit mode |
(config-if)#exit | Exit interface mode. |
(config)#vpls fib-entry 27 peer 1.1.1.1 4000 xe13 3000 | Configure VPLS FIB entry for VPLS peer PE1. |
(config)#commit | Commit the transaction. |
VPLS-ID | Peer Addr | Tunnel-Label | In-Label | Network-Intf | Out-Label | Lkps/St | PW-INDEX | SIG-Protocol | Status |
25 | 2.2.2.2 | 24321 | 24322 | xe1 | 24322 | 2/Up | 4 | LDP | Active |
26 | 2.2.2.2 | 24321 | 24323 | xe1 | 24323 | 2/Up | 5 | LDP | Active |
27 | 2.2.2.2 | 24321 | 3000 | xe1 | 4000 | 2/Up | 6 | STATIC | Active |
PE2# |