IRB Configuration for Anycast
Configure from Base Configuration-L2 VXLAN section, then configure below commands for Anycast gateway approach.
Note: For L2 traffic, always dscp-to-queue qos profile at tunnel ingress takes effect.
Note: For L3 traffic in the local VTEP, routing is done at IRB level and also QoS applied at the IRB interface and it sends with l2vnid.
VTEP1
(config)#nvo vxlan irb | Enable VXLAN irb |
(config)#ip vrf L3VRF1 | Create mac routing/forwarding instance with L3VRF1 name and enter into vrf mode |
(config-vrf)#rd 11000:11 | Assign RD value |
(config-vrf)# route-target both 100:100 | Assign route-target value for same for import and export. |
(config-vrf)# l3vni 1000 | Configure L3VNI as 1000 for L3VRF1 |
(config-vrf)#exit | Exit from vrf mode |
(config)# evpn irb-forwarding anycast-gateway-mac 0000.0000.1111 | Configure anycast mac address |
(config)# interface irb1001 | Configure IRB interface 1001 |
(config-if)ip vrf forwarding L3VRF1 | Configure L3VRF1 |
(config-if)ip address 11.11.11.1/24 | Configure ip address |
(config-if)ipv6 address 1111::1/64 | Configure ipv6 address |
(config-if) evpn irb-if-forwarding anycast-gateway-mac | Configure anycast mac address |
(config-if)exit | Exit from interface config mode |
(config)# interface irb2001 | Configure IRB interface 2001 |
(config-if)ip vrf forwarding L3VRF1 | Configure L3VRF1 |
(config-if)ip address 21.21.21.1/24 | Configure ip address |
(config-if)ipv6 address 2121::1/64 | Configure ipv6 address |
(config-if) evpn irb-if-forwarding anycast-gateway-mac | Configure anycast mac address |
(config-if)exit | Exit from interface config mode |
(config)# nvo vxlan id 101 ingress-replication inner-vid-disabled | Configure VXLAN Network identifier with/without inner-vid- disabled configure and enter into VXLAN tenant mode |
(config-nvo)#vxlan host-reachability-protocol evpn-bgp L2VRF1 | Assign vrf for evpn-bgp to carry EVPN route |
(config-nvo)# evpn irb1001 | Configure irb1001 under vxlan id 101 |
(config-nvo)#exit | Exit from VXLAN tenant mode and enter into configuration mode. |
(config)#nvo vxlan id 201 ingress-replication inner-vid-disabled | Configure VXLAN Network identifier with/without inner-vid- disabled configure and enter into VXLAN tenant mode |
(config-nvo)#vxlan host-reachability-protocol evpn-bgp L2VRF2 | Assign vrf for evpn-bgp to carry EVPN route |
(config-nvo)# evpn irb2001 | Configure irb2001 under vxlan id 201 |
(config-nvo)#exit | Exit from VXLAN tenant mode and enter into configuration mode. |
(config)#qos profile dscp-to-queue DSCP_QUEUE | Configure QoS profile to remark the traffic received from access-if |
(config-ingress-dscp-map)#dscp 20 queue 4 | Configure particular dscp value to queue value in the profile |
(config-ingress-dscp-map)#exit | Exit from qos profile mode |
(config)#qos profile dscp-encap DSCP_ENCAP | Configure the qos profile to map the overlay dscp value at tunnel egress |
(config-egress-dscp-encap-map)#l3 dscp 20 dscpEncap 34 | Egress remarking of the customer dscp packet to overlay dscp |
(config-egress-dscp-encap-map)#exit | Exit from the qos profile mode |
(config)#int irb2001 | Enter IRB L3 interface |
(config-irb-if)#qos map-profile dscp-to-queue DSCP_QUEUE | Map the qos profile |
(config-irb-if)#exit | Exit from interface mode |
(config)#nvo vxlan tunnel qos-map-mode cos-dscp egress DSCP_ENCAP | Map the qos profile at vxlan tunnel egress |
(config)#commit | Commit the candidate configuration to the running configuration |
(config)#end | Exit from global config mode |
VTEP2
(config)#nvo vxlan irb | Enable VXLAN IRB |
(config)#ip vrf L3VRF1 | Create mac routing/forwarding instance with L3VRF1 name and enter into vrf mode |
(config-vrf)#rd 21000:11 | Assign RD value |
(config-vrf)# route-target both 100:100 | Assign route-target value for same for import and export. |
(config-vrf)# l3vni 1000 | Configure L3VNI as 1000 for L3VRF1 |
(config-vrf)#exit | Exit from vrf mode |
(config)# evpn irb-forwarding anycast-gateway-mac 0000.0000.1111 | Configure anycast mac address |
(config)# interface irb1001 | Configure IRB interface 1001 |
(config-if)ip vrf forwarding L3VRF1 | Configure L3VRF1 |
(config-if)ip address 11.11.11.1/24 | Configure ip address |
(config-if)ipv6 address 1111::1/64 | Configure ipv6 address |
(config-if) evpn irb-if-forwarding anycast-gateway-mac | Configure anycast mac address |
(config-if)exit | Exit from interface config mode |
(config)# interface irb2001 | Configure IRB interface 2001 |
(config-if)ip vrf forwarding L3VRF1 | Configure L3VRF1 |
(config-if)ip address 21.21.21.1/24 | Configure ip address |
(config-if)ipv6 address 2121::1/64 | Configure ipv6 address |
(config-if) evpn irb-if-forwarding anycast-gateway-mac | Configure anycast mac address |
(config-if)exit | Exit from interface config mode |
(config)# nvo vxlan id 101 ingress-replication inner-vid-disabled | Configure VXLAN Network identifier with/without inner-vid- disabled configure and enter into VXLAN tenant mode |
(config-nvo)#vxlan host-reachability-protocol evpn-bgp L2VRF1 | Assign vrf for evpn-bgp to carry EVPN route |
(config-nvo)# evpn irb1001 | Configure irb1001 under vxlan id 101 |
(config-nvo)#exit | Exit from VXLAN tenant mode and enter into configuration mode. |
(config)#nvo vxlan id 201 ingress-replication inner-vid-disabled | Configure VXLAN Network identifier with/without inner-vid- disabled configure and enter into VXLAN tenant mode |
(config-nvo)#vxlan host-reachability-protocol evpn-bgp L2VRF2 | Assign vrf for evpn-bgp to carry EVPN route |
(config-nvo)# evpn irb2001 | Configure irb2001 under vxlan id 201 |
(config-nvo)#exit | Exit from VXLAN tenant mode and enter into configuration mode. |
(config)#qos profile dscp-to-queue DSCP_QUEUE | Configure QoS profile to remark the traffic at remote vtep at the ingress tunnel. |
(config-ingress-dscp-map)#dscp 20 queue 4 | Configure particular dscp value to queue value in the profile |
(config-ingress-dscp-map)#exit | Exit from qos profile mode |
(config)#qos profile dscp-encap DSCP_ENCAP | Configure the qos profile to map the overlay dscp value at tunnel egress |
(config-egress-dscp-encap-map)#l3 dscp 20 dscpEncap 34 | Egress remarking of the customer dscp packet to overlay dscp |
(config-egress-dscp-encap-map)#exit | Exit from the qos profile mode |
(config)#int irb2001 | Enter IRB L3 interface |
(config-irb-if)#qos map-profile dscp-to-queue DSCP_QUEUE | Map the qos profile |
(config-irb-if)#exit | Exit from interface mode |
(config)#nvo vxlan tunnel qos-map-mode cos-dscp egress DSCP_ENCAP | Map the qos profile at vxlan tunnel egress |
(config)#commit | Commit the candidate configuration to the running configuration |
(config)#end | Exit from global config mode |
VTEP4
(config)#nvo vxlan irb | Enable VXLAN IRB |
(config)#ip vrf L3VRF1 | Create mac routing/forwarding instance with L3VRF1 name and enter into vrf mode |
(config-vrf)#rd 41000:11 | Assign RD value |
(config-vrf)# route-target both 100:100 | Assign route-target value for same for import and export. |
(config-vrf)# l3vni 1000 | Configure L3VNI as 1000 for L3VRF1 |
(config-vrf)#exit | Exit from vrf mode |
(config)# evpn irb-forwarding anycast-gateway-mac 0000.0000.1111 | Configure anycast mac address |
(config)# interface irb1001 | Configure IRB interface 1001 |
(config-if)ip vrf forwarding L3VRF1 | Configure L3VRF1 |
(config-if)ip address 11.11.11.1/24 | Configure ip address |
(config-if)ipv6 address 1111::1/64 | Configure ipv6 address |
(config-if) evpn irb-if-forwarding anycast-gateway-mac | Configure anycast mac address |
(config-if)exit | Exit from interface config mode |
(config)# interface irb2001 | Configure IRB interface 2001 |
(config-if)ip vrf forwarding L3VRF1 | Configure L3VRF1 |
(config-if)ip address 21.21.21.1/24 | Configure ip address |
(config-if)ipv6 address 2121::1/64 | Configure ipv6 address |
(config-if) evpn irb-if-forwarding anycast-gateway-mac | Configure anycast mac address |
(config-if)exit | Exit from interface config mode |
(config)# nvo vxlan id 101 ingress-replication inner-vid-disabled | Configure VXLAN Network identifier with/without inner-vid- disabled configure and enter into VXLAN tenant mode |
(config-nvo)#vxlan host-reachability-protocol evpn-bgp L2VRF1 | Assign vrf for evpn-bgp to carry EVPN route |
(config-nvo)# evpn irb1001 | Configure irb1001 under vxlan id 101 |
(config-nvo)#exit | Exit from VXLAN tenant mode and enter into configuration mode. |
(config)#nvo vxlan id 201 ingress-replication inner-vid-disabled | Configure VXLAN Network identifier with/without inner-vid- disabled configure and enter into VXLAN tenant mode |
(config-nvo)#vxlan host-reachability-protocol evpn-bgp L2VRF2 | Assign vrf for evpn-bgp to carry EVPN route |
(config-nvo)# evpn irb2001 | Configure irb2001 under vxlan id 201 |
(config-nvo)#commit | Commit the candidate configuration to the running configuration |
(config-nvo)#exit | Exit from VXLAN tenant mode and enter into configuration mode. |
VTEP5
(config)#nvo vxlan irb | Enable VXLAN IRB |
(config)#ip vrf L3VRF1 | Create mac routing/forwarding instance with L3VRF1 name and enter into vrf mode |
(config-vrf)#rd 51000:11 | Assign RD value |
(config-vrf)# route-target both 100:100 | Assign route-target value for same for import and export. |
(config-vrf)# l3vni 1000 | Configure L3VNI as 1000 for L3VRF1 |
(config-vrf)#exit | Exit from vrf mode |
(config)# evpn irb-forwarding anycast-gateway-mac 0000.0000.1111 | Configure anycast mac address |
(config)# interface irb1001 | Configure IRB interface 1001 |
(config-if)ip vrf forwarding L3VRF1 | Configure L3VRF1 |
(config-if)ip address 11.11.11.1/24 | Configure ip address |
(config-if)ipv6 address 1111::1/64 | Configure ipv6 address |
(config-if) evpn irb-if-forwarding anycast-gateway-mac | Configure anycast mac address |
(config-if)exit | Exit from interface config mode |
(config)# interface irb2001 | Configure IRB interface 2001 |
(config-if)ip vrf forwarding L3VRF1 | Configure L3VRF1 |
(config-if)ip address 21.21.21.1/24 | Configure ip address |
(config-if)ipv6 address 2121::1/64 | Configure ipv6 address |
(config-if) evpn irb-if-forwarding anycast-gateway-mac | Configure anycast mac address |
(config-if)exit | Exit from interface config mode |
(config)# nvo vxlan id 101 ingress-replication inner-vid-disabled | Configure VXLAN Network identifier with/without inner-vid- disabled configure and enter into VXLAN tenant mode |
(config-nvo)#vxlan host-reachability-protocol evpn-bgp L2VRF1 | Assign vrf for evpn-bgp to carry EVPN route |
(config-nvo)# evpn irb1001 | Configure irb1001 under vxlan id 101 |
(config-nvo)#exit | Exit from VXLAN tenant mode and enter into configuration mode. |
(config)#nvo vxlan id 201 ingress-replication inner-vid-disabled | Configure VXLAN Network identifier with/without inner-vid- disabled configure and enter into VXLAN tenant mode |
(config-nvo)#vxlan host-reachability-protocol evpn-bgp L2VRF2 | Assign vrf for evpn-bgp to carry EVPN route |
(config-nvo)# evpn irb2001 | Configure irb2001 under vxlan id 201 |
(config-nvo)#exit | Exit from VXLAN tenant mode and enter into configuration mode. |
(config)#qos profile dscp-to-queue DSCP_QUEUE | Configure the qos profile to remark outer dscp to queue of the the ingress tunnel traffic. Here classification at the ingress vtep is based on overlay dscp value. |
(config-ingress-dscp-map)#dscp 34 queue 2 | Configure particular dscp value to queue value in the profile. Here dscp to <queue, dscp> is not applicable. I.e ingress remarking of dscp at the ingress tunnel is not applicable. |
(config-ingress-dscp-map)#exit | Exit from qos profile mode |
(config)#qos profile queue-color-to-cos QUEUE_COS | Configure qos profile to remark the queue value to COS value |
(config-egress-cos-map)#queue 2 cos 6 | Configure particular queue value to COS value |
(config-egress-cos-map)#exit | Exit from qos profile config mode |
(config)#nvo vxlan tunnel qos-map-mode cos-dscp ingress DSCP_QUEUE | Map the qos profile in tunnel ingress |
(config)#nvo vxlan access-if port-vlan xe1 10 | Enter to vxlan access port config mode |
(config-nvo-acc-if)#map qos-profile queue-color-to-cos QUEUE_COS | Map the qos profile in vxlan access port |
(config-nvo-acc-if)#commit | Commit the candidate configuration to the running configuration |
(config-nvo-acc-if)#end | Exit from config mode |
Validations
Send traffic from TS2-21 to MH2 access-if with dscp value 20 and COS value 1(vlan20) and verify traffic received at TS1-11 with dscp value 20 and COS value 6(vlan10) at the VTEP5 access-if.
VTEP1
VTEP1#show running-config qos
qos enable
!
qos profile dscp-to-queue DSCP_QUEUE
dscp 20 queue 4
!
qos profile dscp-encap DSCP_ENCAP
l3 dscp 20 dscpEncap 34
!
!
!
!
interface irb2001
qos map-profile dscp-to-queue DSCP_QUEUE
!
VTEP1#show running-config nvo vxlan
!
nvo vxlan enable
!
nvo vxlan irb
!
evpn vxlan multihoming enable
!
evpn irb-forwarding anycast-gateway-mac 0000.0000.1111
!
nvo vxlan vtep-ip-global 1.1.1.1
!
nvo vxlan tunnel qos-map-mode cos-dscp egress DSCP_ENCAP
!
nvo vxlan id 101 ingress-replication inner-vid-disabled
vxlan host-reachability-protocol evpn-bgp L2VRF1
evpn irb1001
vni-name VNI-101
!
nvo vxlan id 201 ingress-replication inner-vid-disabled
vxlan host-reachability-protocol evpn-bgp L2VRF2
evpn irb2001
vni-name VNI-201
!
nvo vxlan access-if port-vlan po1 10
map vnid 101
mac 0000.2222.1010 ip 11.11.11.51
!
nvo vxlan access-if port-vlan po1 20
map vnid 201
mac 0000.2222.1020 ip 21.21.21.51
!
!
VTEP1#show nvo vxlan tunnel
VXLAN Network tunnel Entries
Source Destination Status Up/Down Update
============================================================================
1.1.1.1 5.5.5.5 Installed 01:15:13 01:15:13
1.1.1.1 4.4.4.4 Installed 01:15:28 01:15:28
1.1.1.1 2.2.2.2 Installed 01:11:40 01:11:40
Total number of entries are 3
VTEP1#show nvo vxlan
VXLAN Information
=================
Codes: NW - Network Port
AC - Access Port
(u) - Untagged
VNID VNI-Name VNI-Type Type Interface ESI VLAN DF-Status Src-Addr Dst-Addr
_______________________________________________________________________________________________________________________________
101 VNI-101 L2 NW ---- ---- ---- ---- 1.1.1.1 5.5.5.5
101 VNI-101 L2 NW ---- ---- ---- ---- 1.1.1.1 4.4.4.4
101 VNI-101 L2 NW ---- ---- ---- ---- 1.1.1.1 2.2.2.2
101 VNI-101 -- AC po1 00:00:00:00:00:22:22:00:00:00 10 DF ---- ----
201 VNI-201 L2 NW ---- ---- ---- ---- 1.1.1.1 5.5.5.5
201 VNI-201 L2 NW ---- ---- ---- ---- 1.1.1.1 4.4.4.4
201 VNI-201 L2 NW ---- ---- ---- ---- 1.1.1.1 2.2.2.2
201 VNI-201 -- AC po1 00:00:00:00:00:22:22:00:00:00 20 DF ---- ----
Total number of entries are 8
VTEP1#show nvo vxlan arp-cache
VXLAN ARP-CACHE Information
===========================
VNID Ip-Addr Mac-Addr Type Age-Out Retries-Left
____________________________________________________________________________
201 21.21.21.51 0000.2222.1020 Static Local ----
201 21.21.21.1 0000.0000.1111 Static Local ----
201 21.21.21.101 0000.5555.1020 Static Remote ----
101 11.11.11.51 0000.2222.1010 Static Local ----
101 11.11.11.10 0010.9400.0002 Dynamic Remote ----
101 11.11.11.1 0000.0000.1111 Static Local ----
101 11.11.11.201 0000.4444.1010 Static Remote ----
Total number of entries are 7
VTEP1#show nvo vxlan nd-cache
VXLAN ND-CACHE Information
===========================
VNID Ip-Addr Mac-Addr Type Age-Out Retries-Left
____________________________________________________________________________________________________
201 2121::1 0000.0000.1111 Static Local ----
101 1111::10 0010.9400.0002 Dynamic Remote ----
101 1111::1 0000.0000.1111 Static Local ----
Total number of entries are 3
VTEP1#show ipv4 route vrf L3VRF1
Codes: K - kernel, C - connected, S - static, R - RIP, B - BGP
O - OSPF, IA - OSPF inter area
N1 - OSPF NSSA external type 1, N2 - OSPF NSSA external type 2
E1 - OSPF external type 1, E2 - OSPF external type 2
i - IS-IS, L1 - IS-IS level-1, L2 - IS-IS level-2,
ia - IS-IS inter area, E - EVPN,
v - vrf leaked
* - candidate default
IP Route Table for VRF "L3VRF1"
C 11.11.11.0/24 is directly connected, irb1001, 00:13:19
C 21.21.21.0/24 is directly connected, irb2001, 00:12:56
C 127.0.0.0/8 is directly connected, lo.L3VRF1, 00:17:13
Gateway of last resort is not set
VTEP1#show ipv6 route vrf L3VRF1
IPv6 Routing Table
Codes: K - kernel route, C - connected, S - static, D- DHCP, R - RIP,
O - OSPF, IA - OSPF inter area, E1 - OSPF external type 1,
E2 - OSPF external type 2, E - EVPN N1 - OSPF NSSA external type 1,
N2 - OSPF NSSA external type 2, i - IS-IS, B - BGP,
v - vrf leaked
Timers: Uptime
IP Route Table for VRF "L3VRF1"
C ::1/128 via ::, lo.L3VRF1, 00:17:23
C 1111::/64 via ::, irb1001, 00:13:29
C 2121::/64 via ::, irb2001, 00:13:06
C fe80::/64 via ::, irb2001, 00:13:06
VTEP1#show interface ce52 counters queue-stats
E - Egress, I - Ingress, Q-Size is in bytes
+--------------------+--------+-----------------+-------------------+-----------------+-------------------+
| Queue/Class-map | Q-Size | Tx pkts | Tx bytes | Dropped pkts | Dropped bytes |
+--------------------+--------+-----------------+-------------------+-----------------+-------------------+
q0 (E) 125304832 0 0 0 0
q1 (E) 125304832 0 0 0 0
q2 (E) 125304832 0 0 0 0
q3 (E) 125304832 0 0 0 0
q4 (E) 125304832 0 0 0 0
q5 (E) 125304832 0 0 0 0
q6 (E) 125304832 0 0 0 0
q7 (E) 125304832 0 0 0 0
VTEP1#show nvo vxlan l3vni-map
L3VNI L2VNI IRB-interface
===================================
1000 101 irb1001
1000 201 irb2001
VTEP1#show qos-profile DSCP_QUEUE
profile name: DSCP_QUEUE
profile type: dscp-to-queue
profile attached to 1 instances
configured mapping:
dscp 20 queue 4
Detailed mapping:
-------+--------------------------- | -------+--------------------------- | -------+--------------------------- | -------+---------------------------
INPUT | OUTPUT | INPUT | OUTPUT | INPUT | OUTPUT | INPUT | OUTPUT
-------+--------------------------- | -------+--------------------------- | -------+--------------------------- | -------+---------------------------
DSCP | Queue | Color | Out DSCP | DSCP | Queue | Color | Out DSCP | DSCP | Queue | Color | Out DSCP | DSCP | Queue | Color | Out DSCP
-------+-------+--------+---------- | -------+-------+--------+---------- | -------+-------+--------+---------- | -------+-------+--------+----------
0 0 green 0 | 16 2 green 16 | 32 4 green 32 | 48 6 green 48
1 0 green 1 | 17 2 green 17 | 33 4 green 33 | 49 6 green 49
2 0 green 2 | 18 2 green 18 | 34 4 green 34 | 50 6 green 50
3 0 green 3 | 19 2 green 19 | 35 4 green 35 | 51 6 green 51
4 0 green 4 | 20 4 yellow 20 | 36 4 yellow 36 | 52 6 green 52
5 0 green 5 | 21 2 green 21 | 37 4 green 37 | 53 6 green 53
6 0 green 6 | 22 2 yellow 22 | 38 4 yellow 38 | 54 6 green 54
7 0 green 7 | 23 2 green 23 | 39 4 green 39 | 55 6 green 55
8 1 green 8 | 24 3 green 24 | 40 5 green 40 | 56 7 green 56
9 1 green 9 | 25 3 green 25 | 41 5 green 41 | 57 7 green 57
10 1 green 10 | 26 3 green 26 | 42 5 green 42 | 58 7 green 58
11 1 green 11 | 27 3 green 27 | 43 5 green 43 | 59 7 green 59
12 1 yellow 12 | 28 3 yellow 28 | 44 5 green 44 | 60 7 green 60
13 1 green 13 | 29 3 green 29 | 45 5 green 45 | 61 7 green 61
14 1 yellow 14 | 30 3 yellow 30 | 46 5 green 46 | 62 7 green 62
15 1 green 15 | 31 3 green 31 | 47 5 green 47 | 63 7 green 63
VTEP1#show qos-profile DSCP_ENCAP
profile name: DSCP_ENCAP
profile type: dscp-encap
profile attached to 1 instances
configured mapping:
l3 dscp 20 dscpEncap 34
Detailed mapping:
L3 DSCP to DSCP-ENCAP
-------+-------- | -------+-------- | -------+-------- | -------+--------
INPUT | OUTPUT | INPUT | OUTPUT | INPUT | OUTPUT | INPUT | OUTPUT
-------|-------- | -------|-------- | -------|-------- | -------|--------
DSCP | DSCP | DSCP | DSCP | DSCP | DSCP | DSCP | DSCP
-------+-------- | -------+-------- | -------+-------- | -------+--------
0 0 | 16 16 | 32 32 | 48 48
1 1 | 17 17 | 33 33 | 49 49
2 2 | 18 18 | 34 34 | 50 50
3 3 | 19 19 | 35 35 | 51 51
4 4 | 20 34 | 36 36 | 52 52
5 5 | 21 21 | 37 37 | 53 53
6 6 | 22 22 | 38 38 | 54 54
7 7 | 23 23 | 39 39 | 55 55
8 8 | 24 24 | 40 40 | 56 56
9 9 | 25 25 | 41 41 | 57 57
10 10 | 26 26 | 42 42 | 58 58
11 11 | 27 27 | 43 43 | 59 59
12 12 | 28 28 | 44 44 | 60 60
13 13 | 29 29 | 45 45 | 61 61
14 14 | 30 30 | 46 46 | 62 62
15 15 | 31 31 | 47 47 | 63 63
L2 Queue + Color to DSCP-ENCAP
---------------+--------| ----------------+--------| --------------+--------
INPUT | OUTPUT | INPUT | OUTPUT | INPUT | OUTPUT
---------------+--------| ----------------+--------| --------------+--------
Queue | Color | DSCP | Queue | Color | DSCP | Queue | Color | DSCP
-------+-------+--------| -------+--------+--------| ------+-------+--------
0 green 0 | 0 yellow 0 | 0 red 0
1 green 8 | 1 yellow 8 | 1 red 8
2 green 16 | 2 yellow 16 | 2 red 16
3 green 24 | 3 yellow 24 | 3 red 24
4 green 32 | 4 yellow 32 | 4 red 32
5 green 40 | 5 yellow 40 | 5 red 40
6 green 48 | 6 yellow 48 | 6 red 48
7 green 56 | 7 yellow 56 | 7 red 56
VTEP1#show qos-profile interface irb2001
profile name: DSCP_QUEUE
profile type: dscp-to-queue (Ingress)
mapping:
-------+--------------------------- | -------+--------------------------- | -------+--------------------------- | -------+---------------------------
INPUT | OUTPUT | INPUT | OUTPUT | INPUT | OUTPUT | INPUT | OUTPUT
-------+--------------------------- | -------+--------------------------- | -------+--------------------------- | -------+---------------------------
DSCP | Queue | Color | Out DSCP | DSCP | Queue | Color | Out DSCP | DSCP | Queue | Color | Out DSCP | DSCP | Queue | Color | Out DSCP
-------+-------+--------+---------- | -------+-------+--------+---------- | -------+-------+--------+---------- | -------+-------+--------+----------
0 0 green 0 | 16 2 green 16 | 32 4 green 32 | 48 6 green 48
1 0 green 1 | 17 2 green 17 | 33 4 green 33 | 49 6 green 49
2 0 green 2 | 18 2 green 18 | 34 4 green 34 | 50 6 green 50
3 0 green 3 | 19 2 green 19 | 35 4 green 35 | 51 6 green 51
4 0 green 4 | 20 4 yellow 20 | 36 4 yellow 36 | 52 6 green 52
5 0 green 5 | 21 2 green 21 | 37 4 green 37 | 53 6 green 53
6 0 green 6 | 22 2 yellow 22 | 38 4 yellow 38 | 54 6 green 54
7 0 green 7 | 23 2 green 23 | 39 4 green 39 | 55 6 green 55
8 1 green 8 | 24 3 green 24 | 40 5 green 40 | 56 7 green 56
9 1 green 9 | 25 3 green 25 | 41 5 green 41 | 57 7 green 57
10 1 green 10 | 26 3 green 26 | 42 5 green 42 | 58 7 green 58
11 1 green 11 | 27 3 green 27 | 43 5 green 43 | 59 7 green 59
12 1 yellow 12 | 28 3 yellow 28 | 44 5 green 44 | 60 7 green 60
13 1 green 13 | 29 3 green 29 | 45 5 green 45 | 61 7 green 61
14 1 yellow 14 | 30 3 yellow 30 | 46 5 green 46 | 62 7 green 62
15 1 green 15 | 31 3 green 31 | 47 5 green 47 | 63 7 green 63
profile name: default
profile type: dscp-to-dscp (Egress)
Status: Inactive
mapping:
----------------+---------- | ----------------+---------- | ----------------+----------
INPUT | OUTPUT | INPUT | OUTPUT | INPUT | OUTPUT
----------------+---------- | ----------------+---------- | ----------------+----------
DSCP | Color | Out DSCP | DSCP | Color | Out DSCP | DSCP | Color | Out DSCP
------+---------+---------- | ------+---------+---------- | ------+---------+----------
0 green 0 | 0 yellow 0 | 0 red 0
1 green 1 | 1 yellow 1 | 1 red 1
2 green 2 | 2 yellow 2 | 2 red 2
3 green 3 | 3 yellow 3 | 3 red 3
4 green 4 | 4 yellow 4 | 4 red 4
5 green 5 | 5 yellow 5 | 5 red 5
6 green 6 | 6 yellow 6 | 6 red 6
7 green 7 | 7 yellow 7 | 7 red 7
8 green 8 | 8 yellow 8 | 8 red 8
9 green 9 | 9 yellow 9 | 9 red 9
10 green 10 | 10 yellow 12 | 10 red 14
11 green 11 | 11 yellow 11 | 11 red 11
12 green 12 | 12 yellow 12 | 12 red 14
13 green 13 | 13 yellow 13 | 13 red 13
14 green 14 | 14 yellow 14 | 14 red 14
15 green 15 | 15 yellow 15 | 15 red 15
16 green 16 | 16 yellow 16 | 16 red 16
17 green 17 | 17 yellow 17 | 17 red 17
18 green 18 | 18 yellow 20 | 18 red 22
19 green 19 | 19 yellow 19 | 19 red 19
20 green 20 | 20 yellow 20 | 20 red 22
21 green 21 | 21 yellow 21 | 21 red 21
22 green 22 | 22 yellow 22 | 22 red 22
23 green 23 | 23 yellow 23 | 23 red 23
24 green 24 | 24 yellow 24 | 24 red 24
25 green 25 | 25 yellow 25 | 25 red 25
26 green 26 | 26 yellow 28 | 26 red 30
27 green 27 | 27 yellow 27 | 27 red 27
28 green 28 | 28 yellow 28 | 28 red 30
29 green 29 | 29 yellow 29 | 29 red 29
30 green 30 | 30 yellow 30 | 30 red 30
31 green 31 | 31 yellow 31 | 31 red 31
32 green 32 | 32 yellow 32 | 32 red 32
33 green 33 | 33 yellow 33 | 33 red 33
34 green 34 | 34 yellow 36 | 34 red 38
35 green 35 | 35 yellow 35 | 35 red 35
36 green 36 | 36 yellow 36 | 36 red 38
37 green 37 | 37 yellow 37 | 37 red 37
38 green 38 | 38 yellow 38 | 38 red 38
39 green 39 | 39 yellow 39 | 39 red 39
40 green 40 | 40 yellow 40 | 40 red 40
41 green 41 | 41 yellow 41 | 41 red 41
42 green 42 | 42 yellow 42 | 42 red 42
43 green 43 | 43 yellow 43 | 43 red 43
44 green 44 | 44 yellow 44 | 44 red 44
45 green 45 | 45 yellow 45 | 45 red 45
46 green 46 | 46 yellow 46 | 46 red 46
47 green 47 | 47 yellow 47 | 47 red 47
48 green 48 | 48 yellow 48 | 48 red 48
49 green 49 | 49 yellow 49 | 49 red 49
50 green 50 | 50 yellow 50 | 50 red 50
51 green 51 | 51 yellow 51 | 51 red 51
52 green 52 | 52 yellow 52 | 52 red 52
53 green 53 | 53 yellow 53 | 53 red 53
54 green 54 | 54 yellow 54 | 54 red 54
55 green 55 | 55 yellow 55 | 55 red 55
56 green 56 | 56 yellow 56 | 56 red 56
57 green 57 | 57 yellow 57 | 57 red 57
58 green 58 | 58 yellow 58 | 58 red 58
59 green 59 | 59 yellow 59 | 59 red 59
60 green 60 | 60 yellow 60 | 60 red 60
61 green 61 | 61 yellow 61 | 61 red 61
62 green 62 | 62 yellow 62 | 62 red 62
63 green 63 | 63 yellow 63 | 63 red 63
VTEP2
VTEP2#show running-config qos
qos enable
!
qos profile dscp-to-queue DSCP_QUEUE
dscp 20 queue 4
!
qos profile dscp-encap DSCP_ENCAP
l3 dscp 20 dscpEncap 34
!
!
!
!
interface irb2001
qos map-profile dscp-to-queue DSCP_QUEUE
!
VTEP2#show running-config nvo vxlan
!
nvo vxlan enable
!
nvo vxlan irb
!
evpn esi hold-time 90
!
evpn vxlan multihoming enable
!
evpn irb-forwarding anycast-gateway-mac 0000.0000.1111
!
nvo vxlan vtep-ip-global 2.2.2.2
!
nvo vxlan tunnel qos-map-mode cos-dscp egress DSCP_ENCAP
!
nvo vxlan id 101 ingress-replication inner-vid-disabled
vxlan host-reachability-protocol evpn-bgp L2VRF1
evpn irb1001
vni-name VNI-101
!
nvo vxlan id 201 ingress-replication inner-vid-disabled
vxlan host-reachability-protocol evpn-bgp L2VRF2
evpn irb2001
vni-name VNI-201
!
nvo vxlan access-if port-vlan po1 10
map vnid 101
mac 0000.2222.1010 ip 11.11.11.51
!
nvo vxlan access-if port-vlan po1 20
map vnid 201
mac 0000.2222.1020 ip 21.21.21.51
!
!
VTEP2#show nvo vxlan tunnel
VXLAN Network tunnel Entries
