show ethernet cfm delay-measurement mep
Use this command to display delay measurement statistics for a MEP both for current and history or individually.
Command Syntax
show ethernet cfm delay-measurement mep MEPID domain DOMAIN_NAME  (ma-name MA_NAME)  ((current-stats|history-stats)|)
Parameters
MEPID
Local MEP identifier<1-8191>
DOMAIN_NAME
Enter the name of the domain. Name must be of 5 characters if type is character-string otherwise no_name if domain-type is no-name1
MA_NAME
MA name
current-stats
Current session DB statistics.
history-stats
History DB statistics.
Command Mode
Exec mode and Privileged Exec mode
Applicability
This command was introduced in OcNOS version 3.0.
Example
#show ethernet cfm delay-measurement mep 123 domain no_name ma 200 
MEP	:	123
MA	:	200
 
VLAN	ID	:	10
Peer	MAC Address	:	0000.0010.0000
 
CURRENT:
======================
Measurement ID : 2	
Measurement Type	:	DMM
Elapsed time(sec)	:	30
Start Time	:	2019 May 24 04:52:37
Min Frame Delay(usec)	:	4
Max Frame Delay(usec)	:	105
Avg Frame Delay(usec)	:	81
Min Inter FD Variation(usec):	34
Max Inter FD Variation(usec):	34
Avg Inter FD Variation(usec):	19
 
FRAME DELAY BINS
Bin Number	Bin Threshold(usec)	Bin Counter
 
 
==================================================
1	0	- <	4999	3
2	5000	- <	9999	0
3	10000	- <	Inf	0
 
INTER-FRAME DELAY BINS
Bin Number	Bin Threshold(usec)	Bin Counter
==================================================
1	0	- <	4999	2
2	5000	- <	Inf	0
 
 
HISTORY STATISTICS
======================
MD	: no_name
MA	: 200
MEP	: 123
VLAN ID	: 10
Measurement ID : 1
Measurement Type	: DMM
Elapsed time(sec)	: 60
End Time	: 2019 May 24 04:52:37
Min Frame Delay(usec)	: 56
Max Frame Delay(usec)	: 87
Avg Frame Delay(usec)	: 67 Min Inter FD Variation(usec): 1 Max Inter FD Variation(usec): 31 Avg Inter FD Variation(usec): 12
 
FRAME DELAY BINS
Bin Number	Bin Threshold(usec)	Bin Counter
==================================================
1	0	- <	4999	5
2	5000	- <	9999	0
3	10000	- <	Inf	0
 
INTER-FRAME DELAY BINS
Bin Number	Bin Threshold(usec)	Bin Counter
==================================================
1	0	- <	4999	4
2	5000	- <	Inf	0
 
Table 1-1 explains the output fields.
  
Table 1-1: show ethernet cfm dm sessions
Field  | Description  | 
|---|
MEP  | Local Maintenance End Point identifier  | 
MA  | Maintenance Association name   | 
Vlan Id  | Primary vlan identifier of MA  | 
DM-Profile  | delay measurement profile name  | 
Peer MAC Address  | Peer's MAC address  | 
Measurement ID  | Id of the current or history session for that particular measurement interval  | 
Measurement Type  | One way or two way DM  | 
Elapsed time  | Time still left to complete the measurement interval  | 
Start time  | Time when DM session started  | 
Min frame delay  | Minimum delay recorded  | 
Max frame delay  | Max delay recorded  | 
Avg frame delay  | Average delay calculated  | 
Min Inter FD Variation  | Minimum inter frame delay variation calculated  | 
Max Inter FD Variation  | Maximum inter frame delay variation calculated  | 
Avg Inter FD Variation  | Average inter frame delay variation calculated  | 
FRAME DELAY BINS  | Frame delay bin configuration  | 
INTER-FRAME DELAY BINS  | Inter frame delay bin configuration  | 
Bin Number  | Bin number for which the threshold and counter is configured  | 
Bin Threshold  | A bin's configured threshold value  | 
Bin counter  | The number of delays recorded in this range  | 
RMEP Id  | Peer's MEP Id  | 
End time  | The time when the Measurement Interval was completed.  | 
MD  | Maintenance domain name  | 
 
Last modified date: 07/11/2023